Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The WeatherTec System from the manufacturer ensures that campers and their gear stay dry, no matter the weather conditions. Welded corners and covered seams prevent water from entering the tent, providing effective waterproofing. To enhance ventilation, large windows and ground vents push warm air up and out, keeping the campers cool and comfortable throughout the night. The tent's walls feature mesh pockets for easy access to small essentials, and the E-Port allows for the convenient use of electrical power inside the tent.
The Sundome, Evanston Dome with Screen Room, Elite Weathermaster, and Montana tents are available options. The Sundome offers a 10-minute setup time, a roomy 9x7 feet interior with a 4'11" center height, and can accommodate up to 6 people. The Evanston Dome with Screen Room has a 15-minute setup time and can fit 6-8 people. The Elite Weathermaster, with a 15-minute setup time, is suitable for 4-6 people, while the Montana, with a 20-minute setup time, can accommodate 6 people.
All of these tents feature the WeatherTec system, ensuring they are weatherproof and wind-tested to withstand 35+ mph winds. The Sundome also includes DarkRoom technology, which blocks sunlight for a more comfortable sleeping environment.
Customer reviews for these tents are generally positive, with the Sundome and Montana receiving 4.6 and 4.4 out of 5 stars, respectively, based on thousands of reviews. The Evanston Dome with Screen Room and Elite Weathermaster also receive high ratings of 4.1 and 4.4 out of 5 stars.
The prices for these tents range from $69.99 for the Sundome to $161.55 for the Evanston Dome with Screen Room and $138.99 for the Elite Weathermaster. All tents come with a 1-year limited warranty, providing buyers with peace of mind.
In summary, the WeatherTec System-equipped tents from the manufacturer offer reliable waterproofing, enhanced ventilation, convenient storage, and easy access to electrical power, ensuring a comfortable camping experience for users. The range of tent options caters to different group sizes and setup preferences, with positive customer reviews and competitive pricing.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Coleman | ||||
product_dimensions | 108"L x 84"W x 59"H | ||||
item_weight | 4 Pounds | ||||
floor_width | 7 Feet | ||||
recommended_uses_for_product | Backpacking, Camping & Hiking | ||||
shape | DOME | ||||
occupancy | 4 Person | ||||
seasons | 3 | ||||
included_components | Tent^Rainfly^Carry Bag^ | ||||
water_resistance_technology | 1500 Mm | ||||
special_feature | Rainfly | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
material | Fabric | ||||
color | Navy Blue | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Easy Setup | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 10 minutes | ||||
pole_material_type | Fiberglass | ||||
size | 4 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 84 Inches | ||||
maximum_height | 11 Inches | ||||
floor_area | 63 Square Feet | ||||
style | 4 Person | ||||
assembly_required | No | ||||
number_of_windows | 2 | ||||
number_of_rooms | 4 | ||||
minimum_trail_weight | 10 Pounds | ||||
tent_floor_material | Nylon or Silnylon | ||||
support_pole_attachment_mechanism | Sleeve | ||||
is_waterproof | true | ||||
upc | 076501132816 | ||||
form_factor | Dome | ||||
global_trade_identification_number | 00076501132816 | ||||
manufacturer | The Coleman Company, Inc. | ||||
item_package_dimensions_l_x_w_x_h | 24 x 7 x 7 inches | ||||
package_weight | 4.38 Kilograms | ||||
item_dimensions_lx_wx_h | 25.76 x 6.32 x 6.16 inches | ||||
brand_name | Coleman | ||||
model_name | 2000035697 | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | 2000024582 | ||||
model_year | 2017 | ||||
customer_reviews |
| ||||
best_sellers_rank | #159 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1 in Camping Tents | ||||
date_first_available | December 21, 2015 |